Canonical Units
Generated from .rendered/canon-graph.json. Source files remain the
authority; these pages are navigation artifacts.
| Title | Type | ID | Incoming |
|---|---|---|---|
| AISDR (AI Security Decision Record) | Case Study | case-aisdr | 14 |
| Ampriot | Case Study | case-ampriot | 19 |
| CapBan | Case Study | case-capban | 9 |
| CapDB | Case Study | case-capdb | 12 |
| SADIE | Case Study | case-sadie | 9 |
| Acceleration Plane | Concept | concept-acceleration-plane | 3 |
| Accountable Principal | Concept | concept-accountable-principal | 2 |
| Architecture Decision Record (ADR) | Concept | concept-adr | 1 |
| Approval Gate | Concept | concept-approval-gate | 2 |
| The Architectural Invariant | Concept | concept-architectural-invariant | 2 |
| Artifact Contract | Concept | concept-artifact-contract | 2 |
| Authority Drift | Concept | concept-authority-drift | 2 |
| Cadence Boundary | Concept | concept-cadence-boundary | 2 |
| Canonical Voice | Concept | concept-canonical-voice | 1 |
| Compounding Canon | Concept | concept-compounding-canon | 2 |
| Confine the Dangerous | Concept | concept-confine-the-dangerous | 1 |
| Constitution Gate | Concept | concept-constitution-gate | 1 |
| Constraint | Concept | concept-constraint | 1 |
| Control Plane | Concept | concept-control-plane | 2 |
| Default | Concept | concept-default | 1 |
| Delegated Action | Concept | concept-delegated-action | 2 |
| Delegated Authority | Concept | concept-delegated-authority | 2 |
| Drift | Concept | concept-drift | 2 |
| Editorial Pipeline | Concept | concept-editorial-pipeline | 2 |
| Enforced Constraint | Concept | concept-enforced-constraint | 2 |
| Evidence Chain | Concept | concept-evidence-chain | 2 |
| Governed Evidence | Concept | concept-evidence-governed | 1 |
| Extraction Discipline | Concept | concept-extraction-discipline | 2 |
| Fail Closed | Concept | concept-fail-closed | 3 |
| Failure Mode | Concept | concept-failure-mode | 2 |
| Governance Domain | Concept | concept-governance-domain | 2 |
| Governance Profile | Concept | concept-governance-profile | 2 |
| Graceful Degradation | Concept | concept-graceful-degradation | 3 |
| Human-Only Decision | Concept | concept-human-only-decision | 2 |
| Intelligence Plane | Concept | concept-intelligence-plane | 5 |
| Known Gap | Concept | concept-known-gap | 2 |
| Least Privilege | Concept | concept-least-privilege | 1 |
| Living Documentation | Concept | concept-living-documentation | 1 |
| Observation Plane | Concept | concept-observation-plane | 2 |
| Package Contract | Concept | concept-package-contract | 2 |
| Paved Road | Concept | concept-paved-road | 1 |
| Projection Drift | Concept | concept-projection-drift | 3 |
| Projection Plane | Concept | concept-projection-plane | 4 |
| Promotion Boundary | Concept | concept-promotion-boundary | 2 |
| Proof Point | Concept | concept-proof-point | 2 |
| Publication Projection | Concept | concept-publication-projection | 2 |
| Quality Gate | Concept | concept-quality-gate | 2 |
| Readiness State | Concept | concept-readiness-state | 2 |
| Reference Architecture | Concept | concept-reference-architecture | 2 |
| Relationship (Edge) | Concept | concept-relationship-edge | 1 |
| Review Evidence | Concept | concept-review-evidence | 2 |
| Role Pass | Concept | concept-role-pass | 2 |
| Source Of Record | Concept | concept-source-of-record | 2 |
| Split-Brain | Concept | concept-split-brain | 1 |
| Truth Plane | Concept | concept-truth-plane | 3 |
| Ai Governance Sequence | Diagram | diagram-ai-governance-sequence | 4 |
| Ampriot Planes | Diagram | diagram-ampriot-planes | 5 |
| Capban Degraded Mode | Diagram | diagram-capban-degraded-mode | 5 |
| Capban Pipeline | Diagram | diagram-capban-pipeline | 5 |
| Capdb Replication | Diagram | diagram-capdb-replication | 4 |
| Control Fabric Components | Diagram | diagram-control-fabric-components | 1 |
| Control Fabric Deployment | Diagram | diagram-control-fabric-deployment | 1 |
| Edda Pillars | Diagram | diagram-edda-pillars | 4 |
| Evidence Chain | Diagram | diagram-evidence-chain | 4 |
| Federation | Diagram | diagram-federation | 1 |
| Governance Lifecycle | Diagram | diagram-governance-lifecycle | 1 |
| Intelligence Plane | Diagram | diagram-intelligence-plane | 3 |
| Observation Plane | Diagram | diagram-observation-plane | 1 |
| Projection Plane | Diagram | diagram-projection-plane | 1 |
| Risk Approval Flow | Diagram | diagram-risk-approval-flow | 4 |
| Runtime Topology | Diagram | diagram-runtime-topology | 1 |
| Service Map | Diagram | diagram-service-map | 1 |
| Six Planes | Diagram | diagram-six-planes | 5 |
| Truth Has One Home | Law | law-01-truth-has-one-home | 23 |
| Architecture Is Constraint Management | Law | law-02-architecture-is-constraint-management | 9 |
| Security Is a Property, Not a Feature | Law | law-03-security-is-a-property | 12 |
| Relationships Are Data | Law | law-04-relationships-are-data | 6 |
| Evidence Before Intelligence | Law | law-05-evidence-before-intelligence | 14 |
| Platforms Exist To Remove Decisions | Law | law-06-platforms-remove-decisions | 13 |
| Systems Degrade Better Than Organizations | Law | law-07-systems-degrade-better | 12 |
| Documentation Is Architecture | Law | law-08-documentation-is-architecture | 7 |
| Deterministic Recommendation Pipeline | Pattern | pattern-deterministic-recommendation-pipeline | 1 |
| Effective-Dated Financial Rules | Pattern | pattern-effective-dated-financial-rules | 1 |
| Enforcement over Verification | Pattern | pattern-enforcement-over-verification | 1 |
| Honest Simulation Seam | Pattern | pattern-honest-simulation-seam | 1 |
| Module Registry with Kill Switches | Pattern | pattern-module-registry-kill-switches | 1 |
| Projected Intelligence Layer | Pattern | pattern-projected-intelligence-layer | 1 |
| Truth Plane / Acceleration Plane | Pattern | pattern-truth-acceleration-split | 1 |
| Worker-Oriented Platform | Pattern | pattern-worker-oriented-platform | 1 |
| Robert C. Martin — Clean Architecture | Reference | ref-clean-architecture | 2 |
| Eric Evans — Domain-Driven Design | Reference | ref-ddd | 1 |
| Martin Kleppmann — Designing Data-Intensive Applications | Reference | ref-ddia | 6 |
| Pat Helland — Data on the Outside vs. Data on the Inside | Reference | ref-helland-inside-outside | 2 |
| NIST AI Risk Management Framework | Reference | ref-nist-ai-rmf | 2 |
| Michael Nygard — Documenting Architecture Decisions | Reference | ref-nygard-adr | 3 |
| Michael Nygard — Release It! | Reference | ref-nygard-release-it | 3 |
| OWASP Top 10 for LLM Applications | Reference | ref-owasp-llm | 1 |
| Andrew Hunt & David Thomas — The Pragmatic Programmer | Reference | ref-pragmatic-programmer | 2 |
| Saltzer & Schroeder (1975) — The Protection of Information in Computer Systems | Reference | ref-saltzer-schroeder | 2 |
| Google — Site Reliability Engineering / The SRE Workbook | Reference | ref-sre | 4 |
| NIST SP 800-207 and the zero-trust literature | Reference | ref-zero-trust | 2 |
| EDDA — Evidence-Driven Delegation Architecture | Reference Architecture | refarch-edda | 7 |
| The Six-Plane Model | Reference Architecture | refarch-six-plane-model | 4 |
