Where I think technology is headed.
A thesis about the next waves — agentic AI, physical AI, programmable biology — plus the compute, energy, and capital underneath it. Every claim here has a data table and a methodology note behind it.
Future Tech
Thesis
Agentic AI and governed tool use become the control plane. Physical AI makes automation visible. Programmable biology and new compute widen the blast radius.
The readiness score below is a heuristic discussion model, not a prediction engine. It weights growth, capital, infrastructure pull, governance pull, and platform breadth.
Future Tech
Visual models
These visualizations summarize the timing, readiness, and convergence patterns behind the thesis.
Readiness Model
ModelConvergence Map
ModelFuture Tech
All Data Tables
The complete underlying datasets are included below so the thesis can be inspected instead of only summarized.
Wave Timeline
Complete dataset| Wave | Start | End | Confidence |
|---|---|---|---|
| AI copilots and chat interfaces | 2,022 | 2,028 | High |
| Agentic AI + governed tool use | 2,025 | 2,032 | High |
| Physical AI / robotics | 2,027 | 2,038 | Medium |
| Programmable biology + AI medicine | 2,030 | 2,042 | Medium |
| Energy-aware compute infrastructure | 2,026 | 2,040 | High |
| New compute: quantum/optical/neuromorphic | 2,030 | 2,045 | Low/Medium |
| Ambient personal interfaces | 2,028 | 2,040 | Medium |
Readiness Model
Complete dataset| Wave | Growth | Capital | Infrastructure pull | Governance pull | Platform breadth | Weighted_score |
|---|---|---|---|---|---|---|
| Agentic AI governance | 0.85 | 0.9 | 0.85 | 1 | 0.95 | 0.9025 |
| Energy-aware compute | 0.65 | 0.85 | 1 | 0.65 | 0.8 | 0.79 |
| Physical AI / robotics | 0.62 | 0.8 | 0.9 | 0.6 | 0.85 | 0.755 |
| Programmable biology | 0.55 | 0.65 | 0.6 | 0.9 | 0.9 | 0.7025 |
| New compute paradigms | 0.45 | 0.6 | 0.8 | 0.7 | 0.75 | 0.6475 |
| Ambient interfaces | 0.5 | 0.55 | 0.5 | 0.75 | 0.75 | 0.5975 |
Data Center Power Projection
Complete dataset| Year | Data_center_TWh |
|---|---|
| 2,024 | 415 |
| 2,025 | 476.0056 |
| 2,026 | 545.9791 |
| 2,027 | 626.2388 |
| 2,028 | 718.2968 |
| 2,029 | 823.8874 |
| 2,030 | 945 |
AI Private Investment
Complete dataset| Metric | 2024_USD_B |
|---|---|
| Global generative AI private investment | 33.9 |
| U.S. private AI investment | 109.1 |
Industrial Robot Installations
Complete dataset| Year | Industrial_robot_installations_thousands |
|---|---|
| 2,014 | 271 |
| 2,024 | 542 |
Growth Signal CAGR Comparison
Complete dataset| Area | CAGR_pct | Window |
|---|---|---|
| AI in healthcare | 38.9 | 2026-2033 |
| AI market overall | 30.6 | 2026-2033 |
| AI drug discovery | 24.8 | 2026-2033 |
| U.S. AI robots | 22.28 | 2025-2034 |
| AI-driven industrial robotics | 20.77 | 2025-2034 |
| Synthetic biology | 17.33 | 2026-2035 |
| CRISPR/Cas | 16.12 | 2025-2030 |
| Service robotics | 14.04 | 2026-2035 |
| Biotechnology | 13.96 | 2024-2030 |
Market Expansion Projection
Complete dataset| Area | Start_Year | Start_USD_B | End_Year | End_USD_B |
|---|---|---|---|---|
| Biotechnology | 2,023 | 1,550 | 2,030 | 3,880 |
| AI in healthcare | 2,025 | 36.67 | 2,033 | 505.59 |
| Service robotics | 2,025 | 62.85 | 2,035 | 233.8 |
| AI robots, global | 2,024 | 14.3 | 2,034 | 124.26 |
| AI drug discovery | 2,025 | 2.3 | 2,033 | 13.8 |
| CRISPR/Cas | 2,024 | 4.68 | 2,030 | 11.33 |
Future Tech
Evidence Charts
The full chart set is included here for a more visual read of the same evidence.








Future Tech
Methodology
This explains how the evidence and readiness model are framed.